![]() |
| |
U.S. Exports to Cambodia
|
| End-Use Code | Value 2002 | Value 2003 | Value 2004 | Value 2005 | Value 2006 |
|---|---|---|---|---|---|
| (00000) Wheat | 0 | 0 | 853 | 0 | 0 |
| (00010) Rice | 146 | 0 | 582 | 222 | 503 |
| (00100) Soybeans | 52 | 0 | 117 | 0 | 13 |
| (00110) Oilseeds, food oils | 1,116 | 0 | 0 | 0 | 4 |
| (00210) Sorghum, barley, oats | 0 | 0 | 0 | 5 | 0 |
| (00220) Animal feeds, n.e.c. | 13 | 0 | 23 | 0 | 0 |
| (00300) Meat, poultry, etc. | 76 | 57 | 835 | 57 | 114 |
| (00310) Dairy products and eggs | 20 | 4 | 17 | 6 | 25 |
| (00320) Fruits, frozen juices | 722 | 604 | 600 | 556 | 915 |
| (00330) Vegetables | 133 | 279 | 80 | 180 | 358 |
| (00340) Nuts | 0 | 0 | 0 | 6 | 12 |
| (00350) Bakery products | 48 | 102 | 41 | 54 | 158 |
| (00360) Other foods | 622 | 1,474 | 2,111 | 676 | 489 |
| (00370) Wine and related products | 159 | 159 | 192 | 239 | 252 |
| (01000) Fish and shellfish | 0 | 3 | 32 | 27 | 61 |
| (01010) Alcoholic beverages, excluding wine | 156 | 126 | 94 | 88 | 89 |
| (01020) Nonagricultural foods, etc. | 123 | 0 | 0 | 0 | 0 |
| (10000) Cotton, raw | 913 | 1,726 | 2,088 | 438 | 362 |
| (10100) Tobacco, unmanufactured | 0 | 222 | 0 | 0 | 0 |
| (10130) Agric. industry-unmanufactured | 0 | 111 | 1,081 | 2,886 | 111 |
| (10140) Agric. farming-unmanufactured | 5 | 5 | 6 | 58 | 3 |
| (10150) Agriculture-manufactured, other | 0 | 26 | 37 | 0 | 45 |
| (11120) Petroleum products, other | 14 | 5 | 51 | 5 | 8 |
| (12110) Iron and steel products, other | 0 | 19 | 120 | 5 | 0 |
| (12210) Copper | 0 | 0 | 30 | 0 | 0 |
| (12260) Nonmonetary gold | 29 | 78 | 0 | 0 | 13 |
| (12270) Precious metals, other | 0 | 0 | 17 | 5 | 29 |
| (12300) Finished metal shapes | 35 | 53 | 178 | 139 | 873 |
| (12430) Newsprint | 658 | 152 | 82 | 169 | 153 |
| (12500) Plastic materials | 58 | 297 | 230 | 32 | 75 |
| (12510) Chemicals-fertilizers | 0 | 0 | 0 | 3 | 0 |
| (12530) Chemicals-inorganic | 216 | 0 | 5 | 0 | 0 |
| (12540) Chemicals-organic | 0 | 0 | 9 | 4 | 0 |
| (12550) Chemicals-other | 15 | 50 | 51 | 42 | 143 |
| (12600) Cotton fiber cloth | 286 | 1,323 | 1,821 | 361 | 307 |
| (12620) Manmade cloth | 48 | 280 | 118 | 463 | 3,241 |
| (12630) Hair, waste materials | 1,414 | 612 | 373 | 385 | 584 |
| (12640) Finished textile supplies | 440 | 446 | 139 | 419 | 344 |
| (12650) Leather and furs | 91 | 350 | 303 | 129 | 544 |
| (12700) Synthetic rubber-primary | 0 | 6 | 0 | 0 | 0 |
| (12720) Nonmetallic minerals | 14 | 6 | 15 | 14 | 28 |
| (12750) Industrial rubber products | 0 | 5 | 0 | 0 | 0 |
| (12760) Mineral supplies-manufactured | 3 | 0 | 32 | 3 | 0 |
| (12770) Other industrial supplies | 61 | 49 | 88 | 77 | 60 |
| (13110) Wood supplies, manufactured | 0 | 0 | 0 | 0 | 72 |
| (13200) Glass-plate, sheet, etc. | 0 | 0 | 0 | 3 | 116 |
| (13210) Shingles, molding, wallboard | 0 | 0 | 12 | 5 | 5 |
| (20000) Generators, accessories | 1,122 | 10 | 5 | 166 | 340 |
| (20005) Electric apparatus | 35 | 41 | 500 | 485 | 1,092 |
| (21000) Drilling & oilfield equipment | 7 | 0 | 3 | 0 | 0 |
| (21010) Specialized mining | 0 | 0 | 0 | 7 | 0 |
| (21030) Excavating machinery | 15 | 79 | 20 | 70 | 0 |
| (21040) Nonfarm tractors and parts | 0 | 0 | 0 | 0 | 3 |
| (21100) Industrial engines | 3 | 48 | 327 | 308 | 37 |
| (21110) Food, tobacco machinery | 40 | 19 | 10 | 222 | 3 |
| (21120) Metalworking machine tools | 0 | 15 | 4 | 0 | 0 |
| (21130) Textile, sewing machines | 79 | 175 | 404 | 491 | 687 |
| (21140) Wood, glass, plastic | 0 | 40 | 13 | 0 | 0 |
| (21150) Pulp and paper machinery | 90 | 20 | 197 | 93 | 332 |
| (21160) Measuring, testing, control instruments | 41 | 22 | 245 | 155 | 112 |
| (21170) Materials handling equipment | 26 | 13 | 1,315 | 7,202 | 1,293 |
| (21180) Industrial machines, other | 54 | 551 | 290 | 290 | 629 |
| (21190) Photo, service industry machinery | 137 | 351 | 49 | 1,965 | 1,164 |
| (21200) Agricultural machinery, equipment | 3 | 0 | 44 | 531 | 16 |
| (21300) Computers | 12 | 206 | 215 | 1,317 | 551 |
| (21301) Computer accessories | 158 | 373 | 164 | 344 | 180 |
| (21320) Semiconductors | 62 | 15 | 27 | 54 | 392 |
| (21400) Telecommunications equipment | 245 | 613 | 357 | 641 | 558 |
| (21500) Business machines and equipment | 89 | 148 | 43 | 133 | 257 |
| (21600) Laboratory testing instruments | 22 | 98 | 59 | 351 | 301 |
| (21610) Medicinal equipment | 413 | 410 | 329 | 218 | 517 |
| (22000) Civilian aircraft | 0 | 24,901 | 0 | 160 | 0 |
| (22010) Parts-civilian aircraft | 9 | 7 | 0 | 171 | 7 |
| (22020) Engines-civilian aircraft | 0 | 0 | 0 | 0 | 25 |
| (22200) Vessels, excluding scrap | 0 | 0 | 0 | 0 | 20 |
| (22220) Marine engines, parts | 0 | 23 | 18 | 0 | 21 |
| (30000) Passenger cars, new and used | 8,256 | 9,357 | 23,471 | 30,175 | 44,039 |
| (30100) Trucks, buses and special purpose vehicles | 111 | 210 | 1,005 | 964 | 258 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 0 | 34 | 0 | 35 | 142 |
| (30210) Bodies and chassis for passenger cars | 2,716 | 4,155 | 4,992 | 0 | 0 |
| (30220) Automotive tires and tubes | 0 | 19 | 0 | 28 | 16 |
| (30230) Other parts and accessories of vehicles | 37 | 23 | 40 | 96 | 447 |
| (40000) Apparel, household goods - textile | 2,414 | 1,881 | 3,105 | 2,990 | 2,016 |
| (40030) Apparel,household goods-nontextile | 0 | 10 | 120 | 127 | 7 |
| (40050) Sports apparel and gear | 0 | 0 | 174 | 134 | 254 |
| (40100) Pharmaceutical preparations | 10 | 286 | 424 | 525 | 2,002 |
| (40110) Books, printed matter | 28 | 133 | 113 | 145 | 203 |
| (40120) Toiletries and cosmetics | 38 | 109 | 18 | 115 | 112 |
| (40130) Tobacco, manufactured | 0 | 13 | 602 | 763 | 202 |
| (40140) Writing and art supplies | 140 | 150 | 116 | 148 | 138 |
| (41000) Furniture, household goods, etc. | 7 | 432 | 5 | 4 | 59 |
| (41010) Glassware, chinaware | 0 | 129 | 0 | 79 | 3 |
| (41020) Cookware, cutlery, tools | 14 | 67 | 3 | 26 | 11 |
| (41030) Household appliances | 33 | 42 | 256 | 60 | 272 |
| (41050) Other household goods | 20 | 136 | 17 | 143 | 310 |
| (41110) Pleasure boats and motors | 71 | 24 | 0 | 92 | 0 |
| (41120) Toys/games/sporting goods | 44 | 149 | 512 | 455 | 198 |
| (41140) Musical instruments | 21 | 8 | 0 | 7 | 0 |
| (41200) TV's, VCR's, etc. | 63 | 482 | 14 | 0 | 0 |
| (41210) Stereo equipment, etc. | 454 | 31 | 10 | 0 | 18 |
| (41220) Records, tapes, and disks | 13 | 217 | 0 | 143 | 90 |
| (41310) Jewelry, etc | 17 | 72 | 76 | 11 | 50 |
| (42100) Gem diamonds | 223 | 154 | 129 | 183 | 91 |
| (50060) Military apparel and footwear | 0 | 0 | 144 | 95 | 0 |
| (50070) Parts for military-type goods | 0 | 22 | 0 | 30 | 17 |
| (60000) Minimum value shipments | 236 | 223 | 396 | 473 | 488 |
| (60010) Miscellaneous domestic exports and special transac | 3,936 | 2,519 | 6,099 | 8,478 | 4,411 |
| TOTAL | 29,246 | 57,897 | 58,938 | 69,653 | 74,498 |
FTD Web News
AES Compliance Best Practices:
FT900 in Microsoft Excel.:
Related Party Database Application:
Have a subscription to a Foreign Trade Division data product? Download here:
2007 ITDU Trade Data Conference-
NEW Schedule B Search Engine:
Softwood Lumber Imports from Canada -
2007 Schedule B Files -
Containterized Data on
USA Trade Online -
2007 RELEASE DATES -
REVISION POLICY -
ONLINE ORDERFORM - NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: March 15, 2007
Last modified:
15 March 2007 at 01:40:11 PM